The second day of the 2019 Card Player Poker Tour Ocean’s 11 San Diego Classic has come to a close, and already a total of 473 entries have been made through the first four starting flights of this tournament.
As a result, the prize pool now sits at $94,600 with two $250 buy-in starting flights and day 2 direct buy-in still remaining. Players who would like to take advantage of the Quantum Tournament structure of this event can buy directly into day 2 for $1,500 on Sunday, Jan. 27 and receive 100,000 in tournament chips. Players can also pay a $30 optional staff add-on and receive another 20,000 in chips. Players can re-enter once before the end of the second level on day 2.
Friday, Jan. 25 saw flights 1C and 1D take place, with the morning attracting 107 entries and the evening flight drawing 119 more. The two flights added $45,200 to the prize pool. From the 226 entries made on Friday, only 30 players made it through to day 2, with Mac Sohrabi being the largest stack to move on to Sunday from flights 1C and 1D, bagging up 259,000. Day 1B’s Matthew Welch is still the overall chip leader so far with 523,700.
- Andrew Feldman is ESPN.com's Poker Editor. He is the host of the Poker Edge Podcast and co-host of ESPN Inside Deal. Andrew Rubin ($3,170) 139. Fabian Deimann ($3,170) 140.
- Andrew Rubin 92,000 31 Eric Harnish 91,500 32 Pete Dong 89,500 33 Richard Aronow. Since 1988, CardPlayer has provided poker players with poker strategy, poker news.
Day 1 of Event #34: $1000 Double Stack No-Limit Hold'em has come to an end. All of the entries started with a total of 40,000 chips and this event attracted 2,944 players with 1,100 progressing to Day 2. Ben Kendall (1 episode, 1972) X Brands. Louie Grey Wolf (1 episode, 1973). Poker Player (1 episode, 1972) Chuck Taylor (1 episode, 1972) Rutanya Alda. Andrew Rubin Poker, best gambling websites canada, craigslist dallas slot machines, granny flats casino 4 '$100 no deposit bonus casinos, the best free money 100 casino chips, play with free 100 free money,'.
A total of 66 players have moved on to day 2, with five players having qualified twice. Raymond Hilbert, Mike Shariati, Marcia Stone, David Glendenning, and Adrianne Hall will all be taking their largest of two stacks forward.
Here is a look at the complete chip counts of the 66 players that are heading to day 2, combining the survivors from flights 1 A-D:
Rank | Player | Chip Count |
1 | Matthew Welch | 523,700 |
2 | Christoph Milosh | 315,000 |
3 | Mac Sohrabi | 259,000 |
4 | David Fernandez | 245,600 |
5 | David Hillman | 209,000 |
6 | Marcia Stone | 168,700 |
7 | Joe Stiglich | 164,300 |
8 | Mike Piellucci | 148,700 |
9 | William Santos | 148,000 |
10 | William Berman | 147,600 |
11 | Adrianne Hall | 142,500 |
12 | Oscard Vasquez | 142,400 |
13 | Angelina Rich | 136,000 |
14 | Lonny Beynon | 133,900 |
15 | Richard Segovia | 132,500 |
16 | Michael Shariati | 128,500 |
17 | Cameron Sinclair | 126,000 |
18 | Roberto Sanchez | 125,500 |
19 | Gary Crite | 123,000 |
20 | David Glendenning | 120,000 |
21 | Michael Knight | 118,100 |
22 | Jacob Beck | 114,000 |
23 | Joseph Ochoa | 103,600 |
24 | Hunter Moss | 103,500 |
25 | Fedi Yakou | 102,000 |
26 | Chang Han | 99,500 |
27 | Shawn Daniels | 98,000 |
28 | Andrew Jeter | 95,000 |
29 | Rex Mendoza | 92,700 |
30 | Andrew Rubin | 92,000 |
31 | Eric Harnish | 91,500 |
32 | Pete Dong | 89,500 |
33 | Richard Aronow | 88,300 |
34 | Raymond Hilbert | 87,000 |
35 | Edward Offstein | 84,300 |
36 | Roy Stewart | 80,500 |
37 | Rafi Azam | 78,400 |
38 | Luis Rodi | 77,200 |
39 | Andrew Phillips | 73,500 |
40 | Ryan Banci | 73,500 |
41 | Bryan Ho | 73,000 |
42 | Dana Katzenmeier | 69,400 |
43 | Keyu Qu | 69,000 |
44 | Thomas Woodard | 68,000 |
45 | Joes Magallones | 67,000 |
46 | Chad DeLanzo | 66,000 |
47 | Benjamin Burrows | 62,000 |
48 | Troy Neptune | 57,000 |
49 | Bob Richard | 56,200 |
50 | Behzad Javadzadeh | 55,500 |
51 | Michael Harkins | 54,900 |
52 | Doug Coull | 54,500 |
53 | Ryan Niemi | 51,500 |
54 | Georgana Trumbull | 50,400 |
55 | Vladimir Medrinsky | 49,000 |
56 | Michael Patton | 46,500 |
57 | Di Wu | 43,600 |
58 | Ethan Grinder | 40,600 |
59 | Kyle Miholich | 36,500 |
60 | Robert Deleon | 36,500 |
61 | Bill Cenan | 35,500 |
62 | Chase Fredensburg | 34,600 |
63 | Erick Lindgren | 33,700 |
64 | Sue Fortuno | 24,600 |
65 | Erik Perez | 24,100 |
66 | Christy Van Waas | 16,500 |
Ocean’s 11 is the only casino in Southern California located along the Pacific Ocean on the Interstate 5 freeway, less than a mile from some of the area’s most picturesque beaches.
The property also boasts 50 tables of the best poker and table games found anywhere in California with all the favorite poker games, including no-limit and limit hold’em, Omaha, Omaha eight-or-better, pot-limit Omaha, and crazy pineapple.
Previous winners of this event include Shawn Busse, Robert DeAgazio, Barry Knowlton, Barry Seidman, Scott “Brian” Blount, David McCaw and Seth Brown, who outlasted a field of 938 entries in July of 2018 to win $46,870. For more information on this event, please visit the CPPT homepage.
The second day of the 2019 Card Player Poker Tour Ocean’s 11 San Diego Classic has come to a close, and already a total of 473 entries have been made through the first four starting flights of this tournament.
As a result, the prize pool now sits at $94,600 with two $250 buy-in starting flights and day 2 direct buy-in still remaining. Players who would like to take advantage of the Quantum Tournament structure of this event can buy directly into day 2 for $1,500 on Sunday, Jan. 27 and receive 100,000 in tournament chips. Players can also pay a $30 optional staff add-on and receive another 20,000 in chips. Players can re-enter once before the end of the second level on day 2.
Friday, Jan. 25 saw flights 1C and 1D take place, with the morning attracting 107 entries and the evening flight drawing 119 more. The two flights added $45,200 to the prize pool. From the 226 entries made on Friday, only 30 players made it through to day 2, with Mac Sohrabi being the largest stack to move on to Sunday from flights 1C and 1D, bagging up 259,000. Day 1B’s Matthew Welch is still the overall chip leader so far with 523,700.
A total of 66 players have moved on to day 2, with five players having qualified twice. Raymond Hilbert, Mike Shariati, Marcia Stone, David Glendenning, and Adrianne Hall will all be taking their largest of two stacks forward.
Here is a look at the complete chip counts of the 66 players that are heading to day 2, combining the survivors from flights 1 A-D:
Rank | Player | Chip Count |
1 | Matthew Welch | 523,700 |
2 | Christoph Milosh | 315,000 |
3 | Mac Sohrabi | 259,000 |
4 | David Fernandez | 245,600 |
5 | David Hillman | 209,000 |
6 | Marcia Stone | 168,700 |
7 | Joe Stiglich | 164,300 |
8 | Mike Piellucci | 148,700 |
9 | William Santos | 148,000 |
10 | William Berman | 147,600 |
11 | Adrianne Hall | 142,500 |
12 | Oscard Vasquez | 142,400 |
13 | Angelina Rich | 136,000 |
14 | Lonny Beynon | 133,900 |
15 | Richard Segovia | 132,500 |
16 | Michael Shariati | 128,500 |
17 | Cameron Sinclair | 126,000 |
18 | Roberto Sanchez | 125,500 |
19 | Gary Crite | 123,000 |
20 | David Glendenning | 120,000 |
21 | Michael Knight | 118,100 |
22 | Jacob Beck | 114,000 |
23 | Joseph Ochoa | 103,600 |
24 | Hunter Moss | 103,500 |
25 | Fedi Yakou | 102,000 |
26 | Chang Han | 99,500 |
27 | Shawn Daniels | 98,000 |
28 | Andrew Jeter | 95,000 |
29 | Rex Mendoza | 92,700 |
30 | Andrew Rubin | 92,000 |
31 | Eric Harnish | 91,500 |
32 | Pete Dong | 89,500 |
33 | Richard Aronow | 88,300 |
34 | Raymond Hilbert | 87,000 |
35 | Edward Offstein | 84,300 |
36 | Roy Stewart | 80,500 |
37 | Rafi Azam | 78,400 |
38 | Luis Rodi | 77,200 |
39 | Andrew Phillips | 73,500 |
40 | Ryan Banci | 73,500 |
41 | Bryan Ho | 73,000 |
42 | Dana Katzenmeier | 69,400 |
43 | Keyu Qu | 69,000 |
44 | Thomas Woodard | 68,000 |
45 | Joes Magallones | 67,000 |
46 | Chad DeLanzo | 66,000 |
47 | Benjamin Burrows | 62,000 |
48 | Troy Neptune | 57,000 |
49 | Bob Richard | 56,200 |
50 | Behzad Javadzadeh | 55,500 |
51 | Michael Harkins | 54,900 |
52 | Doug Coull | 54,500 |
53 | Ryan Niemi | 51,500 |
54 | Georgana Trumbull | 50,400 |
55 | Vladimir Medrinsky | 49,000 |
56 | Michael Patton | 46,500 |
57 | Di Wu | 43,600 |
58 | Ethan Grinder | 40,600 |
59 | Kyle Miholich | 36,500 |
60 | Robert Deleon | 36,500 |
61 | Bill Cenan | 35,500 |
62 | Chase Fredensburg | 34,600 |
63 | Erick Lindgren | 33,700 |
64 | Sue Fortuno | 24,600 |
65 | Erik Perez | 24,100 |
66 | Christy Van Waas | 16,500 |
Ocean’s 11 is the only casino in Southern California located along the Pacific Ocean on the Interstate 5 freeway, less than a mile from some of the area’s most picturesque beaches.
The property also boasts 50 tables of the best poker and table games found anywhere in California with all the favorite poker games, including no-limit and limit hold’em, Omaha, Omaha eight-or-better, pot-limit Omaha, and crazy pineapple.
Andrew Rubin Poker Game
Previous winners of this event include Shawn Busse, Robert DeAgazio, Barry Knowlton, Barry Seidman, Scott “Brian” Blount, David McCaw and Seth Brown, who outlasted a field of 938 entries in July of 2018 to win $46,870. For more information on this event, please visit the CPPT homepage.